OPPO A58 4G is going to launch in India. Here are the Full Specifications, Launch Date, and Price details Of the all-new OPPO A58 4G.
OPPO is coming up with its A series smartphone in India. This phone will be named OPPO A58, which will be a budget centric 4G connectivity phone. This OPPO A58 is already launched in Indonesia and now the company is getting ready to launch in other countries including India. This smartphone will be focused more on design and camera. OPPO has not declared the launch date for India but it is expected to launch in August month.
This OPPO A58 4G will have a 6.72″ FHD+ LTPS LCD Display with a 90Hz fast refresh rate and a punch-hole style design. The phone is powered by the MediaTek Helio G85 12nm Processor, 4/6GB of LPDDR4X RAM, and 128GB of eMMC 5.1 Internal Storage. With these specs, the phone will give you a decent performance to handle normal day-to-day tasks.
This OPPO A58 consists dual rear camera setup of 50MP + 2MP and a front-side 8MP selfie camera to capture good photos, selfies, and videos. The camera quality is decent. If we look at the other specs of this OPPO A58 4G then this phone will come with a 5000mAh Battery with 33W Fast Charging, Dual Stereo Speakers, a Side-Mounted Fingerprint Scanner, a 3.5mm Jack, Android 13, and many More. So let’s look at the Full Specs of this phone.
OPPO A58 4G Price In India
Before moving to the full specs, if we talk about the Indian pricing then nothing is disclosed by the OPPO. But as this phone is already launched in Indonesia we can get an approximate price by converting that to Indonesian currency to Indian Currency. According to the Indonesian price, this phone will be priced at ₹13,640 for its base variant. Other than that the exact price will get only when the company will release it.
OPPO A58 4G Full specifications
General
Launch Date | August 2023 |
Operating System | Android 13 |
UI | ColorOS 13.1 |
Design & Built
Height | 165.6 mm (16.56 cm) |
Width | 75.9 mm (7.59 cm) |
Thickness | 7.9 mm (7.9 cm) |
Weight | 192 g |
Colors | Black Green |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | Not Specified |
Back Side Protection | No |
Water/Dust Proof | No |
Display
Screen Size | 6.72 inches (17.07 cm) |
Screen Type | FHD+ LTPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 85% |
Screen Density | 391 ppi |
Refresh Rate | 90Hz |
Touch Sampling Rate | 180Hz |
Brightness Level | 680 nits |
Screen Protection | Not Specified |
Performance
Chipset | MediaTek Helio G85 |
CPU | Octa-core: 2 x 2.0 GHz Cortex-A75 6 x 1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 12 nm |
RAM Size | 4/6 GB |
RAM Type | LPDDR4X |
Storage Size | 128 GB |
Storage Expansion | Yes, Up To 1TB |
Storage Type | eMMC 5.1 |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Charging | 33W Wired Fast Charging |
Camera
Rear Camera | Dule Camera Setup: 50 MP f/1.8, Wide Angle Main Camera + 2 MP f/2.4, Macro Camera |
Rear Autofocus | Yes |
OIS | No |
Rear Flash | LED Flash |
Rear Camera Features | Auto Flash, ISO Control, Exposure compensation, Panorama, HDR, Face detection, Touch to focus, Digital zoom |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 1080p @ 30fps 720p @ 30fps |
Front Camera | 8MP f/2.0, Wide Angle Primary Camera |
Front Camera Features | Auto HDR, Panorama |
Front Video Recording | 1080p @ 30fps 720p @ 30fps |
Front Autofocus | Yes |
Multimedia
Speaker | Dual Stereo Speakers |
Dolby Atmos Support | Yes |
Dolby Vision Support | No |
Audio Jack | 3.5mm Jack |
FM Radio | Yes |
Sensors
Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
Infrared Sensor | No |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.3 |
GPS | Yes, A-GPS |
NFC | Yes |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
I hope you got all the information related to the OPPO A58 4G Smartphone. If you have any queries or feedback then comment below and also join our Telegram Group or WhatsApp Group and you can also follow us on Google News for more updates about new Smartphone/Tablet Launches, Leaks & First Looks. Thanks for visiting, see you soon.