Check Motorola Moto E13 Price in India, And Also Get The Full Specification Of the Motorola Moto E13.
Motorola has recently launched its Moto E series smartphone the Motorola Moto E13. The official launch happened on the 8th of February. Motorola launched this budget device with great features, I can say the best smartphone in its price segment.
So let’s take the overview of the features. The Motorola Moto E13 is a budget device. It comes with a 6.5″ IPS LCD Display which is decent for watching videos or playing games. About the camera, this E13 phone comes with a 13MP Rear camera and a 5MP Selfie camera which clicks good photos and videos according to its price. Apart from that this mobile comes with the Unisoc T606 Chipset, RAM of 2/4 GB, and Storage of 64GB so this is a balanced smartphone in terms of performance. Moreover, this smartphone comes with approx 2,00,000 Antutu Score which is crazy for its price segment.
If we look at the other specs of this Moto E13 phone then it comes with a big 5000mAh Battery, Fast Charging Support, Mono Speaker, Dolby Atmos Support, and many More. So let’s look at the Full Specs of the Motorola Moto E13.
Motorola Moto E13 Price In India
Motorola Moto E13 is launched in the budget segment. In this segment, this is the best smartphone to buy. Motorola has launched this smartphone at very affordable prices of ₹6,999 and ₹7,999.
Motorola Moto E13 Full specifications
General
Launch Date | 8 February 2023 |
Operating System | Android 13 |
UI | Android Go |
Design & Built
Height | 164.1 mm (16.41 cm) |
Width | 74.9 mm (7.49 cm) |
Thickness | 8.4 mm (0.84 cm) |
Weight | 180 g |
Colors | Creamy White, Aurora Green, Cosmic Black |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | No |
Back Side Protection | No |
Water/Dust Proof | IP52 dust/water resistant |
Display
Screen Size | 6.5 inches (16.51 cm) |
Screen Type | HD+ IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 89.2% |
Screen Density | 269 ppi |
Refresh Rate | 60Hz |
HDR Support | No |
Screen Protection | No |
Performance
Chipset | Unisoc T606 |
CPU | Octa-core: 2 x 1.6 GHz Cortex-A75 6 x 1.6 GHz Cortex-A55 |
GPU | Mali-G57 MP1 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 12 nm |
RAM Size | 2/4 GB |
RAM Type | LPDDR4X |
Storage Size | 64 GB |
Storage Type | eMMC 5.1 |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Charging | 10W Wired Fast Charging |
Camera
Rear Camera | Single Camera Setup: 13 MP f/2.2, Wide Angle, Main Camera |
Rear Autofocus | Phase Detection Autofocus |
OIS | No |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, HDR, Exposure compensation, ISO Control, Panorama, Face detection, Digital Zoom, Touch to focus, Continuous Shooting, |
Image Resolution | 4128 x 3096 pixels |
Rear Video Recording | 1080p @ 30fps 720p @ 30fps |
Front Camera | 5 MP f/2.2, Primary Camera |
Front Camera Features | Portrait, Panorama |
Front Video Recording | 1080p @ 30fps 720p @ 30fps |
Multimedia
Speaker | Mono Speaker |
Dolby atmos Support | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Sensors
Fingerprint Sensor | No |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | No |
Proximity Sensor | Yes |
Compass Sensor | No |
Light sensor | Yes |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
2GB RAM & 64GB Storage | ₹6,999.00 |
4GB RAM & 64GB Storage | ₹7,999.00 |
I hope you got all the information related to the Motorola Moto E13 Smartphone. If you have any queries or feedback then comment out below. Thanks for visiting, see you soon.