Motorola Razr 40 Ultra Launch Date In India has been confirmed on 10 May. Here are the Full Specifications and Price details of this phone.
Motorola Razr series is known for the flippable phones and taking it one step ahead Motorola has teased its Motorola Razr 40 Ultra flippable phone in India. The Motorola Razr 40 Ultra offers high-end features in a flippable design, making it an attractive option for those who want a compact and stylish phone. The company has already declared the launch date of this flip phone and it is 22 June 2023. Before the launch here we have the full specifications and Price details of this Moto Razr 40 Ultra smartphone. So let’s look at what exciting features this phone brings this time.
The phone boasts a 6.9-inch Full HD+ pOLED display with a 165Hz higher refresh rate and the biggest 3.6-inch HD+ pOLED Display with a 144Hz Refresh Rate. Both the displays are super smooth and very vibrant. The phone is powered by the well-known Qualcomm Snapdragon 8+ Gen 1 processor which is paired with 8/12GB of RAM and 128/256GB of storage. Overall this combination makes the phone capable enough to handle heavy day-to-day usage and gaming. Motorola’s native UI skin My UX based on the latest Android 13 out of the box is given making it user-friendly and easy to navigate.
The camera system is also very good for this phone, with a dual-camera setup on the back including a 12-megapixel primary camera with OIS support and a 13-megapixel ultra-wide camera, which doubles up as a macro camera. The phone also has a 32-megapixel front selfie camera for capturing selfies and making video calls.
Other than that this phone is backed up by a 3800mAh Battery with 33W Fast Charging Support, 5W Wireless Charging Support, Dual Stereo Speakers, a Side-Mounted Fingerprint Scanner, 5G Network support, and many more. So let’s look at the Full Specs of the Motorola Razr 40 Ultra flip phone.
Motorola Razr 40 Ultra Price In India
This phone is from a high-end smartphone segment so the price will be in the 75k – 85k price segment. Motorola does not reveal the official price for this smartphone but according to the price in other countries, the expected price of this Motorola Razr 40 Ultra will be ₹79,999.
Motorola Razr 40 Ultra Full specifications
General
Launch Date | 22 June 2023 |
Operating System | Android 13 |
UI | My UX |
Design & Built
Height | 170.8 mm (17.08cm in Unfolded) 88.42 mm (8.84cm in Folded) |
Width | 73.9 mm (7.39 cm) |
Thickness | 6.9 mm (0.69 cm in Unfolded) 15.1 mm (1.51 cm folded) |
Weight | 184.5 g (Viva Magenta) 188.5 g (Infinite Black, Glacier Blue) |
Colors | Viva Magenta, Infinite Black, Glacier Blue |
Back Material | Leather Back or Glass |
Side Frame Material | Aluminium |
Front Side Protection | Corning Gorilla Glass Victus |
Back Side Protection | Corning Gorilla Glass Victus (Infinite Black, Glacier Blue) |
Water/Dust Proof | IP52 Dust & Water Resistent |
Display
Screen Size | Main Screen: 6.9 inches (17.53 cm) Cover Screen: 3.6 inches (9.14 cm) |
Screen Type | Main Screen: FHD+ LTPO pOLED Cover Screen: HD+ pOLED |
Screen Style | Main Screen: Center Punch-hole |
Screen Resolution | Main Screen: 1080 x 2640 pixels Cover Screen: 1056 x 1066 pixels |
Aspect Ratio | Main Screen: 22:9 Cover Screen: 1:1 |
Screen-to-body ratio | Approx. 85.3% |
Screen Density | Main Screen: 413 ppi Cover Screen: 413 ppi |
Refresh Rate | Main Screen: 165Hz Cover Screen: 144Hz |
HDR Support | Main Screen: HDR10+ Cover Screen: HDR10+ |
Brightness Level | Main Screen: 1400 nits Cover Screen: 1000 nits |
Screen Protection | Corning Gorilla Glass Victus |
Performance
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
CPU | Octa-core: 1 x 3.19 GHz Cortex-X2 3 x 2.75 GHz Cortex-A710 4 x 1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 4 nm |
RAM Size | 8/12 GB |
RAM Type | LPDDR5 |
Storage Size | 256/512 GB |
Storage Expansion | No |
Storage Type | UFS 3.1 |
Battery
Capacity | 3800 mAh |
Type | Li-Polymer |
Charging | 33W Wired Fast Charging 5W Wireless Charging |
Camera
Rear Camera | Dual Camera Setup: 12 MP with f/1.5, Wide Angle Main Camera with OIS + 13 MP with f/2.2, Ultra Wide Angle & Macro Camera with 108° FOV |
Rear Autofocus | Yes |
OIS | Yes |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, ISO Control, Exposure compensation, Panorama, HDR, Face detection, Touch to focus, Digital zoom, HDR10+, Gyro-EIS |
Image Resolution | 4000 x 3000 pixels |
Rear Video Recording | 4K @ 30/60fps 1080p @ 30/60fps |
Front Camera | 32 MP with f/2.4, Wide Angle Primary Camera |
Front Camera Features | HDR, Panorama |
Front Video Recording | 4K @ 30/60fps 1080p @ 30/60fps |
Front Flash | Screen Flash |
Multimedia
Speaker | Dual Stereo Speakers |
Dolby Atmos Support | Yes |
Dolby Vision Support | No |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors
Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
Infrared Sensor | No |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 2.0 |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
8GB RAM & 256GB Storage | ₹79,999.00 (Expected) |
12GB RAM & 512GB Storage | ₹84,999.00 (Expected) |
I hope you got all the information related to the Motorola Razr 40 Ultra flip phone. If you have any queries or feedback then comment below. Thanks for visiting, see you soon.