OPPO Reno 10 Pro 5G is a mid-range smartphone with premium features offerings. Let’s see its price in India and its full specifications.
OPPO is coming up with its Reno 10 series phones in the Indian market. These will be more premium-looking camera-centric smartphones. The official launch date is declared by OPPO, this series will be launched on the 10th of July.
In the OPPO Reno 10 Series, there will be three models OPPO Reno 10, OPPO Reno 10 Pro, and OPPO Reno 10 Pro Plus. In this article, we will talk about the middle variant of OPPO Reno 10 Pro 5G. Firstly Let’s take a small overview of this phone’s specs. The OPPO Reno 10 Pro 5G smartphone comes with a 6.7″ FHD+ AMOLED Display with a 3D Curved design to appeal to modern-style users. The Phone has a Qualcomm Snapdragon 778G Chipset, RAM of 12GB, and the base Storage of 256GB so overall the smooth performance experience you will get.
The Camera is one of the key features of this phone. This OPPO Reno 10 Pro Plus 5G, On a rear side triple camera setup of 50MP + 32MP + 8MP, and the front side 32MP Selfie Camera is given to capture amazing photos, selfies, and videos.
If we look at the other specs of this OPPO Reno 10 then this phone will come with 4600mAh Battery with 80W Fast Charging, Stereo Speakers, In-Display Fingerprint Scanner, 5G Network Support, and many More. So let’s look at the Full Specs of the OPPO Reno 10 5G.
OPPO Reno 10 Pro 5G Price In India
This is a mid-range category smartphone. OPPO Reno 10 Pro 5G price in India is not officially declared by OPPO but as this is the lowest variant and has also been launched in other countries, we can get an idea of the approximate price of this phone. The expected price could be ₹38,999 in India.
OPPO Reno 10 Pro Plus Full specifications
General
Launch Date | 10 July 2023 |
Operating System | Android 13 |
UI | ColorOS 13 |
Design & Built
Height | 162.3 mm (16.23 cm) |
Width | 74.2 mm (7.42 cm) |
Thickness | 7.9 mm (0.79 cm) |
Weight | 185 g |
Colors | Grey, Purple |
Back Material | Glass |
Side Frame Material | Metal |
Front Side Protection | Asahi Glass AGC DT-Star2 |
Back Side Protection | Asahi Glass AGC DT-Star2 |
Water/Dust Proof | No |
Display
Screen Size | 6.7 inches (17.02 cm) |
Screen Type | FHD+ AMOLED |
Screen Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 93% |
Screen Density | 394 ppi |
Refresh Rate | 120Hz |
Brightness Level | 950 nits |
Screen Protection | Asahi Glass AGC DT-Star2 |
Performance
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa-core: 1 x 2.4 GHz Cortex-A78 3 x 2.2 GHz Cortex-A78 4 x 1.9 GHz Cortex-A55 |
GPU | Adreno 642L |
Chipset Architecture | 64 bit |
Chipset Fabrication | 6 nm |
RAM Size | 12 GB |
RAM Type | LPDDR4X |
Storage Size | 256 GB |
Storage Expansion | No |
Storage Type | UFS 2.2 |
Battery
Capacity | 4600 mAh |
Type | Li-Polymer |
Charging | 80W Wired Fast Charging |
Camera
Rear Camera | Triple Camera Setup: 50 MP f/1.8, Wide Angle Main Camera + 32 MP f/2.0, Telephoto Camera + 8 MP f/2.2, Ultra-Wide Camera |
Rear Autofocus | Yes |
OIS | Yes |
EIS | Yes |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, Auto HDR, ISO Control, Panorama, Face detection |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 4K @ 30fps 1080p @ 30/60fps 720p @ 30/60fps |
Front Camera | 32MP f/2.4, Wide Angle, Primary Camera |
Front Camera Features | Auto HDR, Panorama |
Front Video Recording | 1080p @ 30fps 720p @ 30fps |
Front Autofocus | Yes |
Multimedia
Speaker | Dual Stereo Speakers |
Dolby Atmos Support | Yes |
Dolby Vision Support | No |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors
Fingerprint Sensor | Optical In-Display Fingerprint Sensor |
Light Sensor | Yes |
Infrared Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 2G Bands: GSM 850 / 900 / 1800 / 1900 GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 2G Bands: GSM 850 / 900 / 1800 / 1900 GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
Warranty
Warranty | 1-Year Manufacturer Warranty |
I hope you got all the information related to the OPPO Reno 10 Pro 5G Smartphone. If you have any queries or feedback then comment out below. Thanks for visiting, see you soon.