Samsung has launched its new budget 5G Phone Samsung Galaxy F14 5G with decent features. So let’s look at its full specs as well as the price.
Samsung has released its Galaxy F series smartphone Samsung Galaxy F14. This will be a Budget device with 5G network support. The official launch date is now fixed and it is March 24.
Samsung Galaxy F14 is a budget-range budget mobile. This is a medium-sized device as it comes with a 6.6″ FHD+ PLS LCD Display which will give overall good viewing angles and outdoor visibility. Next, this mobile comes with the all-new Samsung Exynos 1330 5G Chipset, RAM of 4/6GB, and the base Storage of 128GB so this will give a good performance, and power efficiency as this phone comes with a 5nm based processor.
The Camera specification of this phone is decent. On the rear side Dual camera setup of 50MP + 2MP, and on the front side 13MP Selfie Camera is given to capture amazing photos and videos. There are many features available in the Camera App like Night Mode, Portrait Mode, Food mode, Panorama Mode, etc.
If we look at the other specs this F14 5G phone then it comes with a giant 6000mAh Battery with Fast Charging, Mono Speakers, Dolby Atmos Support, Side Mounted Fingerprint Scanner, 5G Network Support, Dual-band WiFi, and many More. So let’s look at the Full Specs of the Samsung Galaxy F14 5G.
Samsung Galaxy F14 5G Price In India
Samsung Galaxy F14 5G mobile price in India is now been declared, and Samsung has launched this phone for under ₹15,000. The Exact price is mentioned on Samsung’s official website which varies from ₹14,499 to ₹15,999 according to the variant you choose.
Samsung galaxy F14 5G Full specifications
General
Launch Date | 24 March 2023 |
Operating System | Android 13 |
UI | Samsung One UI 5.1 |
Design & Built
Height | 166.8 mm (16.68 cm) |
Width | 77.2 mm (7.72 cm) |
Thickness | 9.4 mm (0.94 cm) |
Weight | 206 g |
Colors | BAE Purple, OMG Black, GOAT Green |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | Corning Gorilla Glass 5 |
Back Side Protection | No |
Water/Dust Proof | No |
Display
Screen Size | 6.6 inches (16.76 cm) |
Screen Type | FHD+ PLS LCD |
Screen Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 81.5% |
Screen Density | 400 ppi |
Refresh Rate | 90Hz |
HDR Support | No |
Brightness Level | 480 nits |
Screen Protection | Corning Gorilla Glass 5 |
Performance
Chipset | Samsung Exynos 1330 |
CPU | Octa-core: 2 x 2.4 GHz Cortex-A78 6 x 2.0 GHz Cortex-A55 |
GPU | Mali-G68 MP2 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 5 nm |
RAM Size | 4/6 GB |
RAM Type | LPDDR4X |
Storage Size | 128 GB |
Storage Type | UFS 2.2 |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Charging | 25W Wired Fast Charging |
Camera
Rear Camera | Triple Camera Setup: 50 MP f/1.8, Wide Angle, Main Camera + 2 MP f/2.4, Macro Camera |
Rear Autofocus | Yes |
OIS | No |
EIS | No |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, HDR, ISO Control, Exposure compensation, Panorama, Face detection, Continuous Shooting, Digital Zoom, Touch to focus |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 1080p @ 30fps |
Front Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Front Camera Features | Panorama |
Front Video Recording | 1080p @ 30fps |
Front Autofocus | Yes |
Multimedia
Speaker | Down Firing Mono Speaker |
Dolby Atmos Support | yes, Through Earphones |
Dolby Vision Support | No |
Audio Jack | 3.5mm |
FM Radio | Yes |
Sensors
Fingerprint Sensor | Side Mounted Fingerprint Sensor |
Light Sensor | Yes |
Infrared Sensor | No |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 /N8 / N28 / N66, TDD N40 / N41 / N77 / N78 4G Bands: FDD-LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); TDD-LTE B38(2600), B40(2300), B41(2500) 3G Bands: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 /N8 / N28 / N66, TDD N40 / N41 / N77 / N78 4G Bands: FDD-LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); TDD-LTE B38(2600), B40(2300), B41(2500) 3G Bands: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
4GB RAM & 128GB Storage | ₹14,499.00 |
6GB RAM & 256GB Storage | ₹15,999.00 |
I hope you got all the information related to the Samsung Galaxy F14 5G Smartphone. If you have any queries or feedback then comment out below. Thanks for visiting, see you soon.