Samsung Galaxy M14 5G Price and Release Date in India Is Here. Get The Full Specification Of Samsung Galaxy M14 5G.
Samsung has recently launched its Galaxy M series smartphone Samsung Galaxy M14 5G. There are many leaks & Rumors available in the market about the specification and the launch date of this new phone. Now breaking all the leaks & rumors Samsung revealed all the specs on its official website on 17th April.
Samsung Galaxy M14 5G is an entry-level budget phone having a 6.6″ PLS LCD Display with 90Hz Refresh Rate which will give a beautiful experience while watching videos & movies. Next, this mobile comes with the new Exynos 1330 Chipset, RAM of 4/6GB, and Storage of 128GB so this will be a complete package in terms of performance. Moreover, this processor is made using the 5nm architecture so it will consume less power, and because of that, you will be able to use the device for long sessions.
The Camera specification of this phone is decent. On the rear side, there is a triple camera setup of 50MP + 2MP + 2MP, and on the front side, 13MP Selfie Camera is given to capture Selfies and Videos.
If we look at the other specs this M14 5G phone then it will come with a monster-sized 6000mAh Battery with 25W Fast Charging, Mono Speakers, Side Mounted Fingerprint Scanner, 5G Network Support, and many More. So let’s look at the Full Specs of the Samsung Galaxy M14 5G.
Samsung Galaxy M14 5G Price In India
Samsung Galaxy M14 mobile price in India has been declared, as I said this will be a budget-range device so it will be in the range of ₹10,000 to ₹15,000. There are two variants of this phone and that price goes from ₹14,990 to ₹16,490, But with the Bank Offers you will get an extra ₹1,500 off and the effective Price will be ₹13,490 to ₹14,990.
Samsung Galaxy M14 5G Full specifications
General
Launch Date | 17 April 2023 |
Operating System | Android 13 |
UI | Samsung One UI Core 5.1 |
Design & Built
Height | 166.8 mm (16.68 cm) |
Width | 77.2 mm (7.72 cm) |
Thickness | 9.4 mm (0.94 cm) |
Weight | 206 g |
Colors | Berry Blue, Smoky Teal, Icy Silver |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | Corning Gorilla Glass 5 |
Back Side Protection | No |
Water/Dust Proof | No |
Display
Screen Size | 6.6 inches (16.76 cm) |
Screen Type | PLS LCD |
Screen Style | Water Drop Notch |
Screen Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 81.7% |
Screen Density | 400 ppi |
Refresh Rate | 90Hz |
HDR Support | No |
Brightness Level | Not Specified |
Screen Protection | Corning Gorilla Glass 5 |
Performance
Chipset | Exynos 1330 |
CPU | Octa-core: 2 x 2.4 GHz Cortex-A78 6 x 2.0 GHz Cortex-A55 |
GPU | Mali-G68 MP2 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 5 nm |
RAM Size | 4/6 GB |
RAM Type | LPDDR4X |
Storage Size | 128 GB |
Storage Expansion | Expandable up to 1TB |
Storage Type | UFS 2.2 |
Battery
Capacity | 6000 mAh |
Type | Li-ion |
Charging | 25W Wired Fast Charging |
Camera
Rear Camera | Triple Camera Setup: 50 MP f/1.8, Wide Angle, Main Camera + 2 MP f/2.4, Depth Camera + 2 MP f/2.4, Macro Camera |
Rear Autofocus | Yes |
OIS | No |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, Auto HDR, ISO Control, Exposure compensation, Panorama, Face detection, Continuous Shooting, 10x Digital Zoom, Touch to focus |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 1080p @ 30fps |
Front Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Front Camera Features | Dual Video call, Panorama, Auto HDR |
Front Video Recording | 1080p @ 30fps |
Front Autofocus | No |
Multimedia
Speaker | Mono Speakers |
Dolby Atmos Support | No |
Dolby Vision Support | No |
Audio Jack | 3.5mm Jack |
FM Radio | No |
Sensors
Fingerprint Sensor | Side Mounted Fingerprint Sensor |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Infrared Sensor | No |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.2 |
GPS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
NFC | No |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
4GB RAM & 128GB Storage | ₹14,990.00 |
6GB RAM & 128GB Storage | ₹16,490.00 |
I hope you got all the information related to the Samsung Galaxy M14 5G Smartphone. If you have any queries or feedback then comment below. Thanks for visiting, see you soon.