Here is the Vivo V27 Price and Release Date in India. Get The Full Specification Of the Vivo V27.
Vivo has officially declared the launch of its Vivo V27 series smartphones, and also teased the official first look of these phones. The official launch date is declared by Vivo, which is March 1.
Vivo V27 Series contains three models Vivo V27, Vivo V27 Pro, and Vivo V27e. All phones are very interesting devices, but in this article, we will focus on the Vivo V27 5G smartphone. Vivo V27 is the mid-level mobile in this V27 series. This phone comes with a 6.78″ AMOLED 3D Curved Display to give an immersive & colorful experience while watching videos. In terms of performance, this phone comes with the latest & powerful MediaTek Dimensity 7200 Chipset which is very power efficient as it is based on the 4nm architecture. Besides Vivo V27 has the RAM of 8/12GB, and Storage of 128/256GB so with these specs, your gaming & multitasking experience will be buttery smooth.
The Camera specification of this phone is very nice. On the rear side triple camera setup of 50MP + 8MP + 2MP, and on the front side 50MP Selfie Camera is given to capture amazing photos, videos, and selfies. On the rear side, the Sony IMX766V sensor is used as the main camera, and it really clicks great pictures & videos.
If we look at the other specs of this Vivo v27 phone then it comes with a 4600mAh Battery with 66W Fast Charging, Dual Stereo Speakers, In-Display Fingerprint Scanner, 5G Network Support, and many More. So let’s look at the Full Specs of the Vivo V27 5G.
Vivo V27 Price In India
Vivo V27’s price in India is now been officially declared by Vivo, according to the variants you choose the price goes from ₹32,999 to ₹36,999.
Vivo V27 Full specifications
General
Launch Date | 1 March 2023 |
Operating System | Android 13 |
UI | Funtouch OS 13 |
Design & Built
Height | 164.1 mm (16.41 cm) |
Width | 74.8 mm (7.48 cm) |
Thickness | 7.4 mm (0.74 cm) |
Weight | 182 g |
Colors | Magic Blue, Noble Black |
Back Material | Color Changing Glass |
Side Frame Material | Plastic |
Front Side Protection | Not Specified |
Back Side Protection | Not Specified |
Water/Dust Proof | No |
Display
Screen Size | 6.78 inches (17.22 cm) |
Screen Type | FHD+ AMOLED |
Screen Style | 3D Curved Punch Hole Display |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 90.4% |
Screen Density | 388 ppi |
Refresh Rate | 120Hz |
HDR Support | HDR 10+ Support |
Screen Protection | Not Specified |
Performance
Chipset | MediaTek Dimensity 7200 |
CPU | Octa-core: 2 x 2.8 GHz Cortex-A715 6 x 2.8 GHz Cortex-A510 |
GPU | Mali-G610 MC4 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 4 nm |
RAM Size | 8/12 GB |
RAM Type | LPDDR5 |
Storage Size | 128/256 GB |
Storage Type | UFS 3.1 |
Battery
Capacity | 4600 mAh |
Type | Li-Polymer |
Charging | 66W Wired Fast Charging |
Camera
Rear Camera | Quad Camera Setup: 50 MP Sony IMX766V With f/1.88, Main Camera + 8 MP With f/2.2, Ultra-Wide Camera + 2 MP With f/2.4, Macro Camera + |
Rear Autofocus | Yes |
OIS | Yes |
Flash | Back Ring-LED Flash |
Rear Camera Features | Auto Flash, Auto HDR, ISO Control, Panorama, Exposure compensation, Continuous Shooting, Face detection, Digital Zoom, Touch to focus, Dual Video recording |
Image Resolution | 9000 x 7000 pixels |
Rear Video Recording | 4K @ 30fps 1080p @ 30fps |
Front Camera | 50 MP f/2.5, Wide Angle, Primary Camera |
Front Camera Features | Dual Video call, Auto HDR, Panorama |
Front Video Recording | 4K @ 30fps 1080p @ 30fps |
Front Autofocus | Yes |
Multimedia
Speaker | Mono Speakers |
Dolby Atmos Support | No |
Dolby Vision Support | No |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors
Fingerprint Sensor | Optical In-Display Fingerprint Sensor |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
CompassSensor | Yes |
Infrared Sensor | No |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28, TDD N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28, TDD N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
8GB RAM & 128GB Storage | ₹32,999.00 |
12GB RAM & 256GB Storage | ₹36,999.00 |
I hope you got all the information related to the Vivo V27 5G Smartphone. If you have any queries or feedback then comment out below. Thanks for visiting, see you soon.