Vivo Y27 5G is the budget segment smartphone that comes with the Dimensity 6020, 6GB RAM, 50MP Dual Cameras, and Many More.
The Vivo Y27 5G is a budget offering by Vivo to cater to the budget category audience. This phone is launched with a stylish design and good specifications. The launch date of this phone for India is still not declared but as this Vivo Y27 got listed on NBTC Certification Website as well as it is launched in Indonesia, we can expect that the phone may launch at the end of this month.
Now if we talk about the key specs of this phone then the Vivo Y27 5G comes with the MediaTek Dimensity 6020 5G chipset. The chipset is paired with 4/6GB of RAM and 128GB of Internal Storage. The performance will be decent. On the front side, you are getting a 6.64″ FHD+ IPS LCD Display which comes with the old-styled water-drop notch style design. Under the water drop notch, an 8MP selfie camera is given, and Dual 50Mp + 2MP cameras are given on the backside.
Apart from that, this phone houses a 5000mAh battery which supports 15W fast charging. The phone runs on the latest Android 13-based Funtouch OS 13 user interface. Besides this phone comes with a Side-mounted fingerprint sensor, WiFi 5, Bluetooth 5.1, 5G Network Support, FM Radio, and many more. So let’s see the full specifications of this Vivo Y27 5G smartphone.
Vivo Y27 5G Price In India
This is a budget-category smartphone. Vivo Y27 5G price in India is not officially declared by Vivo but as this is a budget phone and there are many leaks and rumors coming out for this phone, we can say that the expected price could be ₹17,999 in India.
Vivo Y27 5G Full specifications
General
Launch Date | 29 July 2023 |
Operating System | Android 13 |
UI | Funtouch OS 13 |
Design & Built
Height | 164.1 mm (16.41 cm) |
Width | 76.2 mm (7.62 cm) |
Thickness | 8.1 mm (0.81 cm) |
Weight | 190 g |
Colors | Mystic Black, Satin Purple |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | No |
Back Side Protection | No |
Water/Dust Proof | No |
Display
Screen Size | 6.64 inches (16.87 cm) |
Screen Type | FHD+ IPS LCD |
Screen Resolution | 1080 x 2388 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 85% |
Screen Density | 394 ppi |
Refresh Rate | 60Hz |
Brightness Level | 600 nits |
Screen Protection | No |
Performance
Chipset | MediaTek Dimensity 6020 |
CPU | Octa-core: 2 x 2.2 GHz Cortex-A76 6 x 2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 7 nm |
RAM Size | 4/6 GB |
RAM Type | LPDDR4X |
Storage Size | 128 GB |
Storage Expansion | Yes, Up To 1TB |
Storage Type | UFS 2.2 |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Charging | 15W Wired Fast Charging |
Camera
Rear Camera | Triple Camera Setup: 50 MP f/1.8, Wide Angle Main Camera + 2 MP f/2.4, Depth/Macro Camera + |
Rear Autofocus | Yes |
OIS | No |
EIS | No |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, Auto HDR, ISO Control, Panorama, Face detection, Exposure compensation, Continuous Shooting, HDR, Digital Zoom, Auto Flash, Face detection |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 1080p @ 30fps 720p @ 30fps |
Front Camera | 8MP f/2.0, Wide Angle, Primary Camera |
Front Camera Features | Auto HDR, Panorama |
Front Video Recording | 1080p @ 30fps |
Front Autofocus | Yes |
Multimedia
Speaker | Mono Speakers |
Dolby Atmos Support | No |
Dolby Vision Support | No |
Audio Jack | 3.5mm Jack |
FM Radio | Yes |
Sensors
Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
Light Sensor | Yes |
Infrared Sensor | No |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: N1, N2, N5, N7, N26, N28, N38, N40, N41, N66, N77, N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: N1, N2, N5, N7, N26, N28, N38, N40, N41, N66, N77, N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.1 |
GPS | Yes |
NFC | No |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
I hope you got all the information related to the Vivo Y27 5G Smartphone. If you have any queries or feedback then comment below and also join our Telegram Group. Thanks for visiting, see you soon.