HONOR 90 5G is a mid-range smartphone with premium features offerings. Let’s see its price in India and its full specifications.
After a long time, finally, HONOR has made a comeback in India. Madhav Sheth was the CEO of Realme India and after he left Realme he joined HONOR and now working for HONOR India. Honor is bringing HONOR 90 smartphone in India which is a premium-looking camera-centric smartphone. The official launch date is yet to be declared by HONOR, but it is expected that this series will launch on the 15th of September.
Now If we will talk about the HONOR 90 5G phone’s quick specifications overview then it features a 6.67″ FHD+ 120Hz AMOLED Display with a Quad Curved design to appeal to modern-style users. This is the world’s first phone whose display comes with the TUV Rheinland Flicker Free Certification which ensures that the screen will not flicker in low brightness and will not harm your eyes.
The Phone brings the power of a Qualcomm Snapdragon 7 Gen 1 Accelerated Edition Chipset, RAM of 8/12GB, and Storage of 128/256GB so overall the smooth performance experience you will get. The Camera is one of the key features of this phone. This HONOR 90 5G has a triple camera setup of 200MP + 12MP + 2MP on the back side, and a 50MP Selfie Camera on the front side is given to capture amazing photos, selfies, and videos.
If we look at the other specs of this HONOR 90 then this phone will come with a 5000mAh Battery with 66W Fast Charging, Mono Speakers, In-Display Fingerprint Scanner, 5G Network Support, and many More. So let’s look at the Full Specs of the Honor 90.
HONOR 90 Price In India
This is a mid-range category smartphone which is expected to come in the 30-40K price segment. The exact price in India is not officially declared by HONOR but as this is already been launched in other countries, we can get an idea of the approximate price of this phone and that could be around ₹30,000 in India.
HONOR 90 Full specifications
General
Launch Date | 15 September 2023 |
Operating System | Android 13 |
UI | MagicOS 7.1 |
Design & Built
Height | 161.9 mm (16.19 cm) |
Width | 74.1 mm (7.41 cm) |
Thickness | 7.8 mm (0.78 cm) |
Weight | 183 g |
Colors | White, Blur, Black, Green |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | Not Specified |
Back Side Protection | Not Specified |
Water/Dust Proof | No |
Display
Screen Size | 6.7 inches (17.02 cm) |
Screen Type | FHD+ AMOLED |
Screen Resolution | 1200 x 2664 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 91% |
Screen Density | 435 ppi |
Refresh Rate | 120Hz |
Brightness Level | 1600 nits |
Screen Protection | Not Specified |
Performance
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
CPU | Octa-core: 1 x 2.5 GHz Cortex-A710 3 x 2.36 GHz Cortex-A710 4 x 1.8 GHz Cortex-A510 |
GPU | Adreno 644 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 4 nm |
RAM Size | 8/12 GB |
RAM Type | LPDDR4X |
Storage Size | 128/256 GB |
Storage Expansion | No |
Storage Type | UFS 3.1 |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Charging | 66W Wired Fast Charging |
Camera
Rear Camera | Triple Camera Setup: 200 MP f/1.9, Wide Angle Main Camera + 12 MP f/2.2, Ultra-Wide Camera + 2 MP f/2.4, Depth Camera |
Rear Autofocus | Yes |
OIS | No |
EIS | Yes |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, Auto HDR, ISO Control, Exposure compensation, Continuous Shooting, HDR, Panorama, Face detection, Digital Zoom, Touch to focus |
Image Resolution | 15500 x 13000 pixels |
Rear Video Recording | 4K @ 30fps 1080p @ 30/60fps |
Front Camera | 50MP f/2.4, Wide Angle Primary Camera |
Front Camera Features | Auto HDR, Panorama |
Front Video Recording | 4K @ 30fps 1080p @ 30fps |
Front Autofocus | Yes |
Multimedia
Speaker | Mono Speaker |
Dolby Atmos Support | No |
Dolby Vision Support | No |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors
Fingerprint Sensor | Optical In-Display Fingerprint Sensor |
Light Sensor | Yes |
Infrared Sensor | No |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0 |
Warranty
Warranty | 1-Year Manufacturer Warranty |
I hope you got all the information related to the HONOR 90 Smartphone. If you have any queries or feedback then comment below and also join our Telegram Group or WhatsApp Group you can also follow us on Google News for more updates about new Smartphone/Tablet Launches, Leaks and First Looks. Thanks for visiting, see you soon.