Here’s the surprising comparison of OnePlus Nord CE4 Lite vs OnePlus Nord CE3 in every way. From performance to camera quality, see and make the smart choice!
As you all know the OnePlus Nord CE 4 Lite is launched in India at around 20K pricing. But there is a major hit and miss in the phone. So many talks are happening about the processor used under Nord CE4 Lite 5G, which is the same as used in CE2 Lite and CE3 Lite 5G.
Also, because of the older processor, the phone has older and slower connectivity, no HDR and 4K video playback support, no 4K recording in camera, and many other problems are encountered by the OnePlus Nord CE4 Lite. Interestingly these issues are being solved by a one-year-old OnePlus phone itself, that is OnePlus Nord CE 3 5G which was launched under 25K. So let’s jump into an in-depth OnePlus Nord CE4 Lite vs OnePlus Nord CE3 comparison to get a clearer picture.
OnePlus Nord CE4 Lite vs OnePlus Nord CE3
Price Comparison
Variant | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
8GB RAM + 128GB Storage | ₹19,999 | ₹18,999 |
8GB RAM + 256GB Storage | ₹22,999 | – |
Display Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
Type | AMOLED | AMOLED |
Color Support | 1 Billion Colors | 16 Million Colors |
Resolution | 1080 × 2400 pixels (FHD+) | 1080 × 2412 pixels (FHD+) |
Brightness | 2100nits | 950nits |
Refresh Rate | 120Hz | 120Hz |
Touch Sampling Rate | Not Declared | 240Hz |
Screen-to-Body Rato | 92.2% | 93.4% |
Aspect Ratio | 20:9 | 20.1:9 |
PPI | 394 ppi | 394 ppi |
Protection | DragonTrail-Star 2 | Not Declared |
Design | Center Punch Hole | Center Punch Hole |
PWM | 480 Hz | 2160 Hz |
Performance Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Processor | Qualcomm Snapdragon 695 5G | Qualcomm Snapdragon 782G 5G |
CPU | Octa-core: 2 x 2.2 GHz Kryo 660 Gold 6 x 1.7 GHz Kryo 660 Silver | Octa-core: 1 x 2.7 GHz Cortex-A78 3 x 2.4 GHz Cortex-A78 4 x 1.8 GHz Cortex-A55 |
GPU | Adreno 619 | Adreno 642L |
Chipset Architecture | 64 bit | 64 bit |
Chipset Fabrication | 6 nm | 6 nm |
RAM | 8GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
Storage | 128/256GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Benchmark Comparison
Benchmark | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
AnTuTu | 4,80,000 | 7,10,000 |
Geekbench Single-Core | 906 | 1111 |
Geekbench Multi-Core | 2053 | 2838 |
CPU Throttle Test | Throttled to 90% | No Throttle Detected |
3DMark Wild Life Extreme Stress Test | 99% Stability | 99.6% Stability |
Battery Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Capacity | 5500mAh | 5000mAh |
Type | Li-Polymer | Li-Polymer |
Charging | 80W Wired Fast Charging | 80W Wired SuperVOOC Fast Charging |
Reverse Charging | ❌ No | ✅ Yes |
Full Charge Time | 60 Minutes | 30 Minutes |
Camera Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Rear Camera | Dual Camera Setup: 50 MP f/1.8, Main + 2 MP f/2.4, Macro | Triple Camera Setup: 50 MP f/1.8, Main + 8 MP f/2.2, Ultra-Wide + 2 MP f/2.4, Macro |
Main Sensor | Sony LYT-600 | Sony IMX890 |
Rear Autofocus | ✅ Yes | ✅ Yes |
OIS | ✅ Yes | ✅ Yes |
Flash | Back Dual-LED Flash | Back LED Flash |
Rear Camera Features | Auto Flash, HDR, ISO Control, Panorama, Exposure compensation, Continuous Shooting, Face detection, Digital Zoom, Touch to focus, Dual Video recording | Auto Flash, Auto HDR, ISO Control, Panorama, Exposure compensation, Continuous Shooting, Face detection, Digital Zoom, Touch to focus, Gyro-EIS, Dual Video recording |
Image Resolution | 8150 x 6150 pixels | 8150 x 6150 pixels |
Rear Video Recording | 1080p @ 30fps 720p @ 30fps | 4K @ 30fps 1080p @ 30/60fps 720p @ 30/60fps |
Front Camera | 16 MP f/2.4, Wide Angle Camera | 16 MP f/2.4, Wide Angle Camera |
Front Flash | Screen Flash | Screen Flash |
Front Camera Features | Dual Video call, Auto HDR, Panorama | Dual Video call, Auto HDR, Panorama, Gyro-EIS |
Front Video Recording | 1080p @ 30fps 720p @ 30fps | 1080p @ 30fps 720p @ 30fps |
Front Focus Mode | Fixed Focus | Fixed Focus |
Software Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Operating System | Android 14 | Android 13 |
UI | Oxygen OS 14 | Oxygen OS 13.1 |
OS Updates | 2 | 2 |
Security Updates | 3 | 3 |
Multimedia Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Speaker | Dual Stereo Speakers | Dual Stereo Speakers |
Dolby Atmos Support | ✅ Yes | ✅ Yes |
Audio Jack | 3.5mm Jack | USB Type-C |
FM Radio | ❌ No | ❌ No |
Widevine | L1 | L1 |
Dolby Vision Support | ❌ No | ❌ No |
HDR10+ | ❌ No | ✅Yes |
YouTube HDR Playback | ❌ No | ✅Yes |
Netflix HDR Playback | ❌ No | ❌ No |
4K Video Playback | ❌ No | ✅Yes |
Connectivity Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
SIM Slots | Dual nano SIM, GSM+GSM | Dual nano SIM, GSM+GSM |
VoLTE | ✅Yes, Dual Stand-By | ✅Yes, Dual Stand-By |
5G | ✅Yes | ✅Yes |
4G | ✅Yes | ✅Yes |
3G | ✅Yes | ✅Yes |
2G | ✅Yes | ✅Yes |
EDGE | ✅Yes | ✅Yes |
GPRS | ✅Yes | ✅Yes |
5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Bluetooth | 5.1 | 5.2 |
GPS | Yes with GPS, GLONASS, GALILEO, BDS, QZSS | Yes with A-GPS, GLONASS, GALILEO, BDS, NavIC, QZSS |
NFC | ❌ No | ✅Yes |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Sensors Comparison
Sensor | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Fingerprint Sensor | In-Display | In-Display |
Face Unlock | ✅Yes | ✅Yes |
Light | ✅Yes | ✅Yes |
Infrared | ❌ No | ✅Yes |
Accelerometer | ✅Yes | ✅Yes |
Gyroscope | ✅Yes | ✅Yes |
Proximity | ✅Yes | ✅Yes |
Magnetometer | ✅Yes | ✅Yes |
Gravity | ✅Yes | ✅Yes |
Barometer | ❌ No | ❌ No |
Build Comparison
Feature | OnePlus Nord CE4 Lite | OnePlus Nord CE3 |
---|---|---|
Height | 162.9 mm (16.29 cm) | 162.7 mm (16.27 cm) |
Width | 75.6 mm (7.56 cm) | 75.5 mm (7.55 cm) |
Thickness | 8.1 mm (0.81 cm) | 8.2 mm (0.82 cm) |
Weight | 191 g | 184 g |
Colors | Mega Blue, Ultra Orange, Super Silver | Grey Shimmer, Aqua Surge |
Back Material | Plastic | Plastic |
Side Frame Material | Plastic | Plastic |
Front Side Protection | DragonTrail-Star 2 | Not Declared |
Back Side Protection | ❌ No | ❌ No |
IP Rating | IP54 | IP54 |
Which Phone Should You Buy?
By looking at the above OnePlus Nord CE4 Lite vs OnePlus Nord CE3 comparison, one thing you will get clear, in 2024 the latest smartphone, OnePlus Nord CE4 Lite doesn’t make any sense. But a one-year-old OnePlus Nord CE3, which is cheaper and feature-rich is making a lot of sense to buy. So according to me, if you want only a OnePlus phone then you should go with the OnePlus Nord CE3 5G instead of the Nord CE4 Lite 5G.
And if you don’t have a OnePlus brand as your strong priority then here we have covered the latest 7 Best OnePlus Nord CE4 Lite Alternative Phones that you can check out.
Other than that, If you have any queries or feedback then comment below. Stay tuned by joining our Telegram Group or WhatsApp Group and you can also follow us on Google News for more updates about new Smartphone/Tablet Launches, Leaks & First Looks. Thanks for visiting, see you soon.