Get Vivo X90 Price and Release Date in India, and Also Read The Full Specification Of The Vivo X90.
Vivo is a very well-known tech company, that has designed many smartphones which give good features at a value for money cost. Not only budget phones Vivo has also launched flagships like Vivo X80 & X80 Pro as well as foldable devices like Vivo V Fold & V Flip. Now, Vivo has launched its all-new flagship device Vivo X90 in India, and the official launch is held on April 26 in India.
Let’s take an overview of the features of the Vivo X90. As I said earlier this is an out & out Flagship level device, so it contains all the features like any Flagship phone including the price also. This is a big device as it comes with a massive 6.78″ FHD+ AMOLED Display With a 120Hz Higher Refresh Rate, to give a smooth & beautiful experience while watching videos or browsing the Internet. The Display also has HDR10+ Support so you will be able to consume HDR content without any issues. Besides this mobile comes with the latest and greatest MediaTek Dimensity 9200 (4nm) Processor, RAM of 12 GB, and Storage of 256 GB. So in terms of performance, your gaming & multitasking experience will be top-notch.
The Camera specification of this X90 phone is just mind-blowing. On the rear side quad camera setup of 50MP + 12MP + 12MP, and on the front side 32MP Selfie Camera is given to capture amazing photos and videos. On the rear side, the main camera sensor is the Sony IMX866 sensor, and it clicks gorgeous photos. moreover, Xiaomi has engineered this camera setup in partnership with ZEISS.
Now, if we look at the other specs of this X90 phone, it comes with a big 4810mAh Battery with 120W fast-wired charging, Reverse Wireless Charging Support, dual stereo speakers, In-Display Fingerprint Scanner, 5G Network Support, IR Blaster, many More. So let’s look at the Full Specs of the Vivo X90.
Vivo X90 Price In India
Vivo X90 price in India is officially declared by Vivo in other countries, as this is a Flagship level phone the price will be very high. Vivo has put on this phone on the market at the cost of ₹59,999 to ₹63,999 according to the variants. The phone is available to buy online on Flipkart.
Vivo X90 Full specifications
General
Launch Date | 26 April 2023 |
Operating System | Android 13 |
UI | Funtouch OS |
Design & Built
Height | 164.1 mm (16.41 cm) |
Width | 74.4 mm (7.44 cm) |
Thickness | 8.5 mm (0.85 cm) |
Weight | 200 g |
Colors | Nebula Black, Breeze Blue |
Back Material | Eco Leather Back |
Side Frame Material | Aluminum |
Front Side Protection | Schott Xensation |
Back Side Protection | No |
Water/Dust Proof | IP68 Dust and Water Resistant (up to 1.5m for 30 min) |
Display
Screen Size | 6.78 inches (17.22 cm) |
Screen Type | FHD+ AMOLED |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 90.9% |
Screen Density | 453 ppi |
Refresh Rate | 120Hz |
HDR Support | HDR10+ Support |
Brightness Level | 1300 nits |
Screen Protection | Schott Xensation |
Performance
Chipset | Mediatek Dimensity 9200 |
CPU | Octa-core: 1 x 3.05 GHz Cortex-X3 3 x 2.85 GHz Cortex-A715 4 x 1.80 GHz Cortex-A510 |
GPU | Immortalis-G715 MC11 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 4 nm |
RAM Size | 12 GB |
RAM Type | LPDDR5 |
Storage Size | 256 GB |
Storage Type | UFS 4.0 |
Battery
Capacity | 4810 mAh |
Type | Li-Polymer |
Charging | 120W Wired Fast Charging Reverse Wireless Charging |
Camera
Rear Camera | Quad Camera Setup: 50 MP Sony IMX866 With f/1.75, Wide Angle Main Camera + 12 MP With f/2.0, Portrait Camera + 12 MP With f/1.98, Ultra-Wide Camera |
Rear Autofocus | Laser Autofocus |
OIS | Yes |
Flash | Dual-color Back LED Flash |
Rear Camera Features | Zeiss Optics, Zeiss T* Lens Coating, Pixel Shift, Auto Flash, Auto HDR, ISO Control, Panorama, Exposure compensation, Continuous Shooting, Face detection, Digital Zoom, Touch to focus, Gyro-EIS, Dual Video recording |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 4K @ 30/60fps 1080p @ 30/60fps |
Front Camera | 32 MP f/2.45, Wide Angle, Primary Camera |
Front Camera Features | Dual Video call, Auto HDR, Panorama |
Front Video Recording | 1080p @ 30/60fps |
Front Autofocus | Yes |
Multimedia
Speaker | Dual Stereo Speakers |
Dolby Atmos Support | Yes |
Dolby Vision Support | Yes |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors
Fingerprint Sensor | Optical In-Display Fingerprint Sensor |
Infrared Sensor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.3 |
GPS | Yes with A-GPS, GLONASS, BEIDOU, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
8GB RAM & 256GB Storage | ₹59,999.00 |
12GB RAM & 256GB Storage | ₹63,999.00 |
I hope you got all the information related to the Vivo X90 Smartphone. If you have any queries or feedback then comment below. Thanks for visiting, see you soon.