Get Vivo X90 Pro Plus Price and Release Date in India, and Also Read The Full Specification Of The Vivo X90 Pro Plus.
Vivo is a very well-known Chinese tech company in the world. It has designed many smartphones which give good features at a value for money cost. Not only budget phones Vivo has also launched flagships like Vivo X80 & X80 Pro as well as foldable devices like Vivo V Fold & V Flip. Now, Vivo has launched its all-new flagship device Vivo X90 Pro Plus in India, and the official launch is held on April 26 in India.
Let’s take an overview of the features of the Vivo X90 Pro Plus. As I said earlier this is an out & out Flagship level device, so it contains all the features like any Flagship phone including the price also. This is a big device as it comes with a huge 6.78″ 2K AMOLED Display With a 120Hz Higher Refresh Rate, to give a smooth & beautiful experience while watching videos or browsing the Internet. The Display also has HDR10+ Support so you will be able to consume HDR content without any issues. Besides this mobile comes with the latest and greatest Qualcomm Snapdragon 8 Gen 2 Flagship Processor, RAM of 12 GB, and Storage of 256/512 GB. So in terms of performance, your gaming & multitasking experience will be top-notch.
The Camera specification of this X90 Pro Plus phone is just mind-blowing. On the rear side quad camera setup of 50MP + 50MP + 48MP + 64MP, and on the front side 32MP Selfie Camera is given to capture amazing photos and videos. On the rear side, the main camera sensor is the big 1″ Sony IMX989 sensor, and it clicks tremendous photos. moreover, Xiaomi has engineered this camera setup in partnership with ZEISS.
Now If we look at the other specs of this X90 Pro Plus phone then it comes with a big 4700mAh Battery with 80W Fast Wired Charging, 50W Wireless & Reverse Wireless Charging Support, Dual Stereo Speakers, In-Display Fingerprint Scanner, 5G Network Support, IR Blaster, and many More. So let’s look at the Full Specs of the Vivo X90 Pro Plus.
Vivo X90 Pro Plus Price In India
Vivo X90 Pro Plus price in India is officially declared by Vivo in other countries, as this is a Flagship level phone the price will be very high. Vivo has put on this phone on the market at the price of approx ₹75,999 to ₹79,999 according to the variants. Currently, it is not available to buy in India, but after the launch occurs in India on the 26th of April this smartphone will be available.
Vivo X90 Pro Plus Full specifications
General
Launch Date | 26 April 2023 |
Operating System | Android 13 |
UI | Funtouch OS |
Design & Built
Height | 164.3 mm (16.43 cm) |
Width | 75.3 mm (7.53 cm) |
Thickness | 9.7 mm (0.97 cm) |
Weight | 221 g |
Colors | Black, Red |
Back Material | Eco Leather Back |
Side Frame Material | Aluminum |
Front Side Protection | Schott Xensation |
Back Side Protection | No |
Water/Dust Proof | IP68 Dust and Water Resistant (up to 1.5m for 30 min) |
Display
Screen Size | 6.78 inches (17.22 cm) |
Screen Type | 2K E6 AMOLED |
Screen Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 92.50% |
Screen Density | 518 ppi |
Refresh Rate | 120Hz |
HDR Support | HDR10+ Support |
Brightness Level | 1800 nits |
Screen Protection | Schott Xensation |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core: 1 x 3.2 GHz Cortex-X3 2 x 2.8 GHz Cortex-A715 2 x 2.8 GHz Cortex-A710 3 x 2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 4 nm |
RAM Size | 12 GB |
RAM Type | LPDDR5X |
Storage Size | 256/512 GB |
Storage Type | UFS 4.0 |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
Charging | 80W Wired Fast Charging 50W Wireless Fast Charging Reverse Wireless Charging |
Camera
Rear Camera | Quad Camera Setup: 50 MP Sony IMX989 1-inch With f/1.75, Wide Angle Main Camera with 23 mm Focal Length + 50 MP Sony IMX758 With f/1.6, Fixed-focus Master Camera with 50 mm Focal Length + 48 MP With f/2.2, Ultra-Wide Camera with 14 mm Focal Length + 64 MP With f/3.5, Periscope Telephoto Camera with 90 mm Focal Length |
Rear Autofocus | Laser Autofocus |
OIS | Yes |
Flash | Dual-color Back LED Flash |
Rear Camera Features | Zeiss Optics, Zeiss T* Lens Coating, Pixel Shift, Auto Flash, Auto HDR, ISO Control, Panorama, Exposure compensation, Continuous Shooting, Face detection, Digital Zoom, Touch to focus, Gyro-EIS, Dual Video recording |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 8K @ 30fps 4K @ 30/60fps 1080p @ 30/60fps |
Front Camera | 32 MP f/2.45, Wide Angle, Primary Camera |
Front Camera Features | Dual Video call, Auto HDR, Panorama |
Front Video Recording | 1080p @ 30/60fps |
Front Autofocus | Yes |
Multimedia
Speaker | Dual Stereo Speakers |
Dolby Atmos Support | Yes |
Dolby Vision Support | Yes |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors
Fingerprint Sensor | Ultrasonic In-Display Fingerprint Sensor |
Infrared Sensor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.3 |
GPS | Yes with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
12GB RAM & 256GB Storage | ₹75,999.00 (Expected) |
12GB RAM & 512GB Storage | ₹79,999.00 (Expected) |
I hope you got all the information related to the Vivo X90 Pro Plus Smartphone. If you have any queries or feedback then comment below. Thanks for visiting, see you soon.
Sounds perfect phone and would love to have one.no weak points at all.
Yes, thus is an complete package in. Specially the camera department of this phone is just excellent. We can say it a True Quad Camera Setup.