Samsung Galaxy M34 5G Price and Release Date in India Is Here. Get The Full Specification Of Samsung Galaxy M34 5G.
Samsung has launched its Galaxy M series smartphone Samsung Galaxy M34. There were many Rumors available in the market about the specification and the release date of this new phone but now Samsung has lifted off the curtain from all the details of this phone. The official launch date was declared by Samsung, this smartphone got launched on July 7 in India.
Samsung Galaxy M34 is a mid-range budget mobile. This is a medium-sized device as it comes with a 6.5″ Full HD+ Super AMOLED Display with a 120Hz higher refresh rate which will give a vibrant experience while watching videos & movies. Next, this mobile comes with the new Samsung Exynos 1280 Chipset, RAM of 6/8GB, and the base Storage of 128GB so this will give a good performance, there will not be any lag or jitters while using the phone.
The Camera specification of this phone is just excellent as always. On the rear side triple camera setup of 50MP + 8MP + 5MP, and on the front side 13MP Selfie Camera is given to capture amazing photos and videos. A good thing is that there is an 8MP Ultrawide sensor which almost all companies are not giving.
If we look at the other specs this M34 5G phone then it will come with 5000mAh Battery with 25W Fast Charging, Mono Speakers, a Side-Mounted Fingerprint Scanner, 5G Network Support, Dual-band WiFi, and many More. So let’s look at the Full Specs of the Samsung Galaxy M34 5G.
Samsung Galaxy M34 5G Price In India
Samsung Galaxy M34 mobile price in India is declared, as this is a mid-range budget device so its price will be in the range of ₹15,000 to ₹25,000. There are two variants available, 6GB RAM + 128GB Storage which costs you ₹18,999, and another 8GB RAM +128GB Storage which costs you ₹20,999.
Samsung Galaxy M34 5G Full specifications
General
Launch Date | 7 July 2023 |
Operating System | Android 13 |
UI | Samsung One UI 5.0 |
Design & Built
Height | 161.7 mm (16.17 cm) |
Width | 77.2 mm (7.72 cm) |
Thickness | 8.8 mm (0.88 cm) |
Weight | 208 g |
Colours | Black, Blue |
Back Material | Plastic |
Side Frame Material | Plastic |
Front Side Protection | Corning Gorilla Glass 5 |
Back Side Protection | No |
Water/Dust Proof | No |
Display
Screen Size | 6.5 inches (16.51 cm) |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 20:9 |
Screen-to-body ratio | Approx. 83% |
Screen Density | 396 ppi |
Refresh Rate | 120Hz |
Brightness Level | 1000 nits |
Screen Protection | Corning Gorilla Glass 5 |
Performance
Chipset | Samsung Exynos 1280 |
CPU | Octa-core: 2 x 2.4 GHz Cortex-A78 6 x 2.0 GHz Cortex-A55 |
GPU | Mali-G68 |
Chipset Architecture | 64 bit |
Chipset Fabrication | 5 nm |
RAM Size | 6/8 GB |
RAM Type | LPDDR4X |
Storage Size | 128 GB |
Storage Type | UFS 2.2 |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Charging | 25W Wired Fast Charging |
Camera
Rear Camera | Triple Camera Setup: 50 MP f/1.8, Wide Angle, Main Camera + 8 MP f/2.2, Ultra-Wide Camera + 2 MP f/2.4, Macro Camera |
Rear Autofocus | Yes |
OIS | Yes |
Flash | Back LED Flash |
Rear Camera Features | Auto Flash, Auto HDR, ISO Control, Exposure compensation, Panorama, Face detection, Continuous Shooting, 10x Digital Zoom, Touch to focus |
Image Resolution | 8150 x 6150 pixels |
Rear Video Recording | 4K @ 30fps 1080p @ 30/60fps 720p @ 30fps |
Front Camera | 13 MP f/2.2, Wide Angle Primary Camera |
Front Camera Features | Dual Video call, Panorama, Auto HDR |
Front Video Recording | 1080p @ 30fps |
Front Autofocus | No |
Multimedia
Speaker | Mono Speakers |
Dolby Atmos Support | Yes with Earphones |
Dolby Vision Support | No |
Audio Jack | 3.5mm Jack |
FM Radio | No |
Sensors
Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
Light Sensor | Yes |
Infrared Sensor | No |
Accelerometer Sensor | Yes |
Gyroscopic Sensor | Yes |
Proximity Sensor | Yes |
Compass Sensor | Yes |
Barometer Sensor | No |
Connectivity
SIM Slots | Dual nano SIM, GSM+GSM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 / N66, TDD N38 / N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 / N66, TDD N38 / N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 5 |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
NFC | Yes |
USB | USB Type-C 2.0 |
Warranty
Warranty | 1-Year Manufacturer Warranty |
Prices
6GB RAM & 128GB Storage | ₹18,999.00 |
8GB RAM & 128GB Storage | ₹20,999.00 |
I hope you got all the information related to the Samsung Galaxy M34 5G Smartphone. If you have any queries or feedback then comment below. Stay tuned by joining our Telegram Group or follow us on Google News for more updates about new Smartphone/Tablet Launches, Leaks & First Looks. Thanks for visiting, see you soon.